WASTE OIL HEATERS SZ SERIES
WASTE OIL HEATERS SERIES
Check out the ‘SZ’ range of waste oil heaters.
Features include:
- air delivery with louvers on 3 sides
- easy access for cleaning
- a multitude of accessories possible: ducting, room thermostat, programmable timer
- longlife combustion chamber with high efficiency three pass design
- fitted with powerful BR Series waste oil burners
Specifications | Kozy | 40SZ | 70SZ | 150SZ | 200SZ | ||
Heat output | kW BTUs | 32-50 >100,000 | 38 110,000 | 65 220,000 | 110 400,000 | 160 545,000 | |
Warm air volume | m3/hr | 5000 | 2900 | 5000 | 11800 | 15600 | |
Rise in C of output | Centigrade | 55 | 42 | 44 | 44 | 44 | |
Oil consumption | Lt/hr | 3 LO 5 HI | 4 | 6 | 14 | 18 | |
Power consumption | kW | 0.12 | 0.67 | 1.5 | 2.2 | 3.0 | |
Max power requirement | V/amps | 240/2.4 | 240/3.4 | 240/6.9 | 415/4.9 | 415/6.5 | |
Tank capacity | Litres | 90 | – | – | – | – | |
Weight | kg | 120 | 124 | 191 | 405 | 522 | |
depth depth with burner width height flue pipe | mm mm mm mm mm | 790 – 600 1170 150 | 865 1200 505 1520 130 | 1085 1340 665 1835 180 | 1250 1760 1025 2170 200 | 1750 2000 1025 2170 250 | |
heat an area up to* | m2 | 600 | 400 | 700 | 1000 | 2000 |
Let's Start Something new
Enquire NOW!
Contact Us
Kroll Heat
Kroll Heat
Kroll3175
Factory 6, 4 Kirkham Rd
Dandenong Victoria 3175
Follow Us